Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : REACH
Model Number : CPD15R
Certification : CE
Place of Origin : Zhejiang, China
MOQ : 1 set
Price : negotiable
Payment Terms : T/T, L/C, D/A, D/P, Western Union, MoneyGram
Supply Ability : 200 sets per month
Delivery Time : 25 - 30 days
Packaging Details : 1set / pallet
Capacity : 1500kg
Max. lifting height : 5600mm
Height, mast lowered : 2435mm
Free lift (option) : 1870mm
Height, mast extended : 6600mm
Fork dimension : 35/100/950(1070)mm
Aisle width : 3120mm
Battery : 24V320AH
Quick Details:
Description: Counterbalanced 1500kg 5600mm electric pallet stacker
Capacity: 1500kg
Max. lifting height: 5600mm
Aisle width for pallets 800*1200 lengthways: 3120mm
Travel speed, laden/unladen: 6.8/7km/h
Lifting speed, laden/unladen: 0.12/0.19m/s
Lowering speed, laden/unladen: 0.42/0.41m/s
Battery: 24V320AH
Advantages:
Safe and efficient design
Structural optimization design
a. The forks can enter the bottom of the cargo which has little clearance from the ground.
b. It is easy to load goods in any kind of warehouse.
Easy maintenance design
Option:
SPECIFICATIONS | ||
Model | CPD15R | |
Load capacity | kg | 1500 |
Load center distance | mm | 500 |
Load distance | mm | 130 |
Tyre size, front | mm | 250*70 |
Tyre size, rear | mm | 200*100 |
Additional wheels (dimensions) | mm | 150*60 |
Fork, tilt forward/backward | ° | 3/6 |
Height, mast lowered | mm | 1735/1985/2235/1895/2085/2235/2435 |
Free lift (option) | mm | 0/0/0/1400/1500/1670/1870 |
Max. lifting height | mm | 2500/3000/3500/4000/4500/5000/5600 |
Height, mast extended | mm | 3500/4000/4500/5000/5500/6000/6600 |
Height of tiller in drive position min./max. | mm | 1160/1460 |
Overall length | mm | 2660 |
Length to face of forks | mm | 1700 |
Overall width | mm | 990 |
Fork dimensions | mm | 35/100/950(1070) |
Width overall forks | mm | 220-680 |
Aisle width for pallets 800*1200 lengthways | mm | 3120 |
Turning radius | mm | 1600 |
Travel speed, laden/unladen | km/h | 6.8/7 |
Lift speed, laden/unladen | m/s | 0.12/0.19 |
Lowering speed, laden/unladen | m/s | 0.42/0.41 |
Battery | V/Ah | 24/320 |
Service weight | kg | 2030 |
AC
![]() |
Durable Counterbalance Pallet Stacker , Walkie Stacker Forklift Compact Structure Images |